Prior Assessment | New Assessment | |
Market Value | $300,000 | $400,000 |
X Level of Assessment | X 10% | X 10% |
= Assessment | $30,000 | $40,000 |
X Sample Equalization Rate | X 2.9 | X 2.9 |
= Equalized Assessment | $87,000 | $116,000 |
X Sample Tax Rate | 9% | 9% |
= Taxes (prior to exemption) | $7,830 | $10,440 |
Township | Municipality (ies) | Reassessment District |
Triennial Reassessment Years |
Barrington | Barrington, Barrington Hills, East Dundee, Hoffman Estates, Inverness, South Barrington | North | 2019, 2022, 2025, 2028 |
Berwyn | Berwyn | South | 2017, 2020, 2023, 2026 |
Bloom | Chicago Heights, Flossmoor, Ford Heights, Glenwood, Homewood, Lansing, Lynwood, Olympia Fields, Park Forest, Sauk Village, South Chicago Heights, Steger | South | 2017, 2020, 2023, 2026 |
Bremen | Blue Island, Country Club Hills, Crestwood, Hazel Crest, Harvey, Homewood, Markham, Midlothian, Oak Forest, Orland Park, Posen, Robbins, Tinley Park | South | 2017, 2020, 2023, 2026 |
Calumet | Blue Island, Calumet Park, Riverdale | South | 2017, 2020, 2023, 2026 |
Cicero | Cicero | South | 2017, 2020, 2023, 2026 |
Elk Grove | Arlington Heights, Des Plaines, Elk Grove Village, Mount Prospect, Rolling Meadows, Schaumburg, Wood Dale | North | 2019, 2022, 2025, 2028 |
Evanston | Evanston | North | 2019, 2022, 2025, 2028 |
Hanover | Bartlet, Elgin, Hanover Park, Hoffman Estates, Schaumburg, South Barrington, Streamwood | North | 2019, 2022, 2025, 2028 |
Hyde Park | Chicago | City | 2018, 2021, 2024, 2027 |
Jefferson | Chicago | City | 2018, 2021, 2024, 2027 |
Lake | Chicago | City | 2018, 2021, 2024, 2027 |
Lake View | Chicago | City | 2018, 2021, 2024, 2027 |
Lemont | Lemont, Palos Park, Willow Springs, Woodridge | South | 2017, 2020, 2023, 2026 |
Leyden | Bensenville, Elmwood Park, Franklin Park, Melrose Park, Norridge, Northlake, Park Ridge, River Grove, Rosemont, Schiller Park | North | 2019, 2022, 2025, 2028 |
Lyons | Bedford Park, Bridgeview, Brookfield, Burr Ridge, Countryside, Hickory Hills, Hinsdale, Hodgkins, Indian Head Park, Justice, La Grange, Lyons, McCook, Riverside, Summit, Western Springs, Willow Springs | South | 2017, 2020, 2023, 2026 |
Maine | Des Plaines, Glenview, Park Ridge, Morton Grove, Niles, Rosemont | North | 2019, 2022, 2025, 2028 |
New Trier | Glencoe, Glenview, Kenilworth, Northfield, Wilmette, Winnetka | North | 2019, 2022, 2025, 2028 |
Niles | Glenview, Golf, Lincolnwood, Morton Grove, Niles, Skokie | North | 2019, 2022, 2025, 2028 |
North Chicago | Chicago | City | 2018, 2021, 2024, 2027 |
Northfield | Des Plaines, Glencoe, Glenview, Northbrook, Northfield, Prospect Heights, Wilmette | North | 2019, 2022, 2025, 2028 |
Norwood Park | Harwood Heights, Norridge, Park Ridge | North | 2019, 2022, 2025, 2027 |
Oak Park | Oak Park | South | 2017, 2020, 2023, 2026 |
Orland | Orland Hills, Orland Park, Tinley Park | South | 2017, 2020, 2023, 2026 |
Palatine | Arlington Heights, Barrington, Deer Park, Hoffman Estates, Inverness, Palatine, Rolling Meadows, Schaumburg, South Barrington | North | 2019, 2022, 2025, 2028 |
Palos | Bridgeview, Hickory Hills, Orland Park, Palos Heights, Palos Hills, Palos Park, Willow Springs, Worth | South | 2017, 2020, 2023, 2026 |
Proviso | Bellwood, Berkeley, Broadview, Brookfield, Elmhurst, Forest Park, Hillside, La Grange Park, Maywood, Melrose Park, North Riverside, Northlake, Oak Brook, Stone Park, Westchester, Western Springs | South | 2017, 2020, 2023, 2026 |
Rich | Country Club Hills, Flossmoor, Frankfort, Hazel Crest, Homewood, Matteson, Olympia Fields, Park Forest, Richton Park, Tinley Park, University Park | South | 2017, 2020, 2023, 2026 |
River Forest | River Forest | South | 2017, 2020, 2023, 2026 |
Riverside | Brookfield, Lyons, North Riverside, Riverside | South | 2017, 2020, 2023, 2026 |
Rogers Park | Chicago | City | 2018, 2021, 2024, 2027 |
Schaumburg | Elk Grove Village, Hanover Park, Hoffman Estates, Rolling Meadows, Roselle, Schaumburg, Streamwood | North | 2019, 2022, 2025, 2028 |
South Chicago | Chicago | City | 2018, 2021, 2024, 2027 |
Stickney | Bedford Park, Bridgeview, Burbank, Forest View, Nottingham Park, Stickney | South | 2017, 2020, 2023, 2026 |
Thornton | Blue Island, Burnham, Calumet City, Dixmoor, Dolton, East Hazel Crest, Glenwood, Harvey, Hazel Crest, Homewood, Lansing, Markham, Phoenix, Posen, Riverdale, South Holland, Thornton | South | 2017, 2020, 2023, 2026 |
West Chicago | Chicago | City | 2018, 2021, 2024, 2027 |
Wheeling | Arlington Heights, Buffalo Grove, Des Plaines, Glenview, Mount Prospect, Northbrook, Palatine, Prospect Heights, Rolling Meadows, Wheeling | North | 2019, 2022, 2025, 2028 |
Worth | Alsip, Blue Island, Bridgeview, Chicago Ridge, Crestwood, Evergreen Park, Hometown, Merrionette Park, Oak Lawn, Palos Heights, Robbins, Worth | South | 2017, 2020, 2023, 2026 |
Park & Longstreet, P.C., law firm group is very easy to work with, they are dedicated to helping. There are no upfront fees or charges. I did not pay attorney fees for services unless they obtain a reduction in my property's assessment.
Park & Longstreet, P.C., law firm group is very easy to work with, they are dedicated to helping. There are no upfront fees or charges. I did not pay attorney fees for services unless they obtain a reduction in my property's assessment.
We have been happy with your work on our behalf in the past and we look forward to continuing to work with you in the future.
We have been very happy with your services for both our primary house and our secondary house. You have reduced our primary house taxes three times and our secondary house taxes twice. And to top it all, you have appealed some other taxes for our secondary house (which I was not even aware of) and you got me a net refund of about $1,000.
I have been recommending you to all of my friends. You have done a great job for us. Thank you.
We were extremely pleased with Park & Longstreet's persistence in pursuing our real estate tax appeal for five years to reach a satisfactory conclusion. We had given up—they didn't. And their assistance in helping us understand the process along the way was invaluable.
It is always exciting to change things for the better such as your new website. You and your crew have always done an outstanding job in tax reduction. Keep up the good work!
Thank you! Appreciate your hard work. Job Well Done! Awesome! Love you guys!
Thanks once again for coming to our rescue!
Great job as usual! I am going to have my brother call you for his business and home.
Thank you for your hard work to get my taxes lowered. I’m glad I switched to your co. from TURC. I was with TURC for 20 years. You saved us over $10,000. Thank you!
Thanks for your kind effort. It is very much appreciated. I will recommend you to my friends, keep in touch in the future.
Thank you! You folks are tops!
Hi! Just wanted to say thanks for the service you’ve provided us. We have appreciated your phone calls with clear explanations with a professionalism we do not take for granted.
Thank you! You exceeded our expectations! Thanks for your great work on my property tax appeal. I will be referring you to others. Keep up the great work.